top of page

Ready to Move In Homes
Block | Lot | Address | Floor Plan (Sq Ft) | Status |
---|---|---|---|---|
4 | 13 | 123 Autumn Sage Trail | 1416 | Available - Move-In Ready! |
4 | 14 | 121 Autumn Sage Trail | 1380 | Available - Move-In Ready! |
4 | 16 | 117 Autumn Sage Trail | 1493 | Available - Ready in May 2025 |
3 | 12 | 116 Autumn Sage Trail | 1442 | Available - Ready in May 2025 |
3 | 17 | 106 Autumn Sage Trail | 1493 | Available - Move-In Ready! |
Lots Sold / No Longer Available
Block | Lot | Address | Floor Plan (Sq Ft) | Status |
---|---|---|---|---|
4 | 22 | 105 Autumn Sage Trail | 1380 | Sold |
3 | 2 | 202 Cotton Rose Place | 1493 | Sold |
3 | 10 | 120 Autumn Sage Trail | 1493 | Sold |
3 | 13 | 114 Autumn Sage Trail | 1619 | Sold |
3 | 14 | 112 Autumn Sage Trail | 1521 | Sold |
3 | 19 | 102 Autumn Sage Trail | 1416 | Sold |
bottom of page